Indexing Information
Controlled Vocabularies[1]
| Index Name | Description | Index Type | MARC fields indexed | MARC subfields indexed |
|---|---|---|---|---|
| dc.identifier | An unambiguous reference to a concept/heading in a controlled vocabulary | string | 001, 009 [2], 010, 039 [2] |
a |
| oclcts.alternativeTerms | Entry terms, also known as lead-in terms or variant terms, for a concept/heading | word | 4xx | all alphabetic subfields except w, plus 9 [3] |
| oclcts.expandedHeading | All word(s) in a complete heading | string | 1XX | subfield 9 |
| oclcts.facets | Facets associated with a concept/heading | word | 072 | a x |
| oclcts.mappedIdentifier | Identifier for a mapped concept/heading | string | 7xx, except 788 | 0 |
| oclcts.mappedTerms | Word(s) in a mapped concept/heading | word | 7xx, except 788 | all alphabetic subfields plus 9 |
| oclcts.marcTags | MARC tags in a concept/heading record | word | all MARC field tags plus the leader | NA |
| oclcts.notes | Words in a note | word | 667-68X | a b i |
| oclcts.preferredTerm | Word(s) in a preferred term/authorized heading | word | 1xx | all alphabetic subfields plus 9 |
| oclcts.rootHeading | All word(s) in a main heading | string | 1xx | a |
| oclcts.terms | Word(s) in a preferred term and variant term(s) | word | 1xx, 4xx | all alphabetic subfields except w, plus 9 |
| oclcts.vocabularyId | A code assigned to a controlled vocabulary | string | 040 | f 9 |
| cql.resultSetId [4] | An index defined by the CQL context | string | NA | NA |
| cql.serverChoice [5] | The default index, defined by the CQL context | word | NA | NA |
Controlled Vocabulary Descriptions (metadata records)[6] |
||||
| Index Name | Description | Index Type | MARC fields indexed | MARC subfields indexed |
| dc.contributor | An entity responsible for making contributions to a controlled vocabulary | word | 710 | all alphabetic subfields |
| dc.description | A description of a controlled vocabulary | word | 500 | a |
| dc.identifier | An unambiguous reference to a vocabulary metadata record | string | 001
009 [2] 039 [2] |
a |
| dc.language | A language of the controlled vocabulary | string | 008/35-37 | NA |
| dc.rights | Information about rights held in and over a controlled vocabulary | word | 540 | all subfields |
| dc.subject | A subject focus of a controlled vocabulary | word | 6xx | all alphabetic subfields |
| dc.title | A name given to a controlled vocabulary | word | 245 246 |
all alphabetic subfields |
| oclcts.marcTags | MARC tags in a controlled vocabulary metadata record | word | all MARC field tags plus the leader | NA |
| oclcts.vocabularyId | A code assigned to a controlled vocabulary | string | 024 | $a |
| cql.resultSetId [4] | An index defined by the CQL context | string | NA | NA |
| cql.serverChoice [5] | The default index, defined by the CQL context | word | NA | NA |
Notes
|
||||
